Estimated Cost of Attendance
Pre-Enrollment
Tuition
Fees
Housing
Dining
Parking
Estimated Cost of Attendance
Estimates are higher than the actual costs, so that financial aid can be awarded to help pay for direct costs (like tuition and fees or housing), with any leftover funds disbursed to the student for living expenses during the semester.
| Students Living with Parents | FL Residents | Non-FL Residents |
|---|---|---|
| Full‐time Tuition * | $5,720 | $15,640 |
| Housing/Meals * | $4,480 | $4,480 |
| Books/Supplies | $1,000 | $1,000 |
| Other Expenses ** | $4,100 | $4,100 |
| Total | $15,300 | $25,220 |
| Students Not Living with Parents | FL Residents | Non-FL Residents |
|---|---|---|
| Full‐time Tuition * | $5,720 | $15,640 |
| Housing/Meals * | $8,960 | $8,960 |
| Books/Supplies | $1,000 | $1,000 |
| Other Expenses ** | $4,100 | $4,100 |
| Total | $19,780 | $29,700 |
* Reflects 2012‐2013 USF St. Petersburg rates for students admitted fall 2007 or later: undergraduate tuition – is based on 30 hours.
** Other Expenses include transportation and miscellaneous personal expenses (such as laundry, toiletries, healthcare, clothing, entertainment, etc.).
Pre-Enrollment
| Type | Description | Cost |
|---|---|---|
| Admission application fee | Due upon application submission. | $30 |
| Freshman admission deposit | Reserves your place in the incoming class. Applied toward tuition. | $200 |
| Freshman Orientation-Student registration | Due upon registration. | $125 |
| Freshman Orientation-Guest registration | Due upon registration. Limit 3. | $50 |
| Transfer Orientation-Student registration | Due upon registration. | $40 |
| Transfer Orientation-Guest registration | Due upon registration. Limit 2. | $20 |
Tuition
Fall 2012-Summer 2013
| Florida Resident | Non-Florida Resident |
|---|---|
| $190.19 per credit hour | $520.94 per credit hour |
Learn more about residency.
